PRODUCT SPECIFICATIONS: | ||
Dimension | 4.50 X 14.55 X 40.25 | |
Height | 4.5000 | |
Width | 14.5500 | |
Length | 40.2500 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:7″ | |
METAL FINISH | NITRIDE | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 32.5000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.2 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | SHORT STROKE PISTON OPERATED, | |
ADJUSTABLE GAS BLOCK, | ||
MID-LENGTH GAS SYSTEM, | ||
GOVERNMENT BARREL CONTOUR, | ||
MUZZLE THREAD 1/2X28 | ||
M4 FEED RAMPS, | ||
GI TRIGGER, | ||
MAGPUL MOE FURNITURE | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
ADAMS ARMS RIFLE P1 MOE 5.56MM
ADAMS ARMS RIFLE P1 MOE 5.56MM
Original price was: $1,100.00.$999.99Current price is: $999.99.
9 in stock
UPC | 812151024497 |
---|---|
Manufacturer | Adams Arms |
Manufacturer Part Number | FGAA00426 |
State Restriction (OR) | NO SALE TO OREGON |
Rate of Twist | 1:7" |
Sights | No |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Barrel Length | 16 |
Caliber/Gauge | .223 REM/5.56 NATO |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Length | 40.2500 |
Capacity | 30 |
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Related Products
Bushmaster Bravo Zulu 5.56 NATO 30rd Magazine 16″
Original price was: $1,064.00.$976.24Current price is: $976.24.LWRC DI 5.56 BLK 16.1″ 10+1 CA
Original price was: $1,922.00.$1,810.57Current price is: $1,810.57.