PRODUCT SPECIFICATIONS: | ||
Dimension | 4.15 X 6.45 X 16.55 | |
Height | 4.1500 | |
Width | 6.4500 | |
Length | 16.5500 | |
DIMENSIONS | 12.2″X2.2″X2.2″ | |
WEIGHT | 1.6 LBS | |
MAGNIFICATION | 3-9X | |
RANGE OF FOCUS | nan | |
DIOPTER ADJUSTMENT | 0 | |
FIELD OF VIEW | 460.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 90.0000 | |
CONTROLS | YES | |
INFRARED ILLUMINATOR | YES | |
ENVIRONMENTAL RATING | nan | |
OPERATING TEMPERATURE | nan | |
STORAGE TEMPERATURE | nan | |
BATTERY LIFE (HOURS) | 10.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | INTERNAL LI ION BATTERY | |
DESCRIPTION | nan | |
PHOTOCATHODE TYPE | nan | |
RESOLUTION IP/MM | nan | |
SIGNAL TO NOISE RATIO | nan | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | Y | |
GENERATION | SMART HD OPTICS | |
FIGURE OF MERIT | nan | |
OTHER FEATURES: | DAY/NIGHT MODE. RECORDS HD | |
VIDEO. MULTIPLE RETICLES. 3D | ||
GYROSCOPE. LONG LASTING | ||
INTERNAL BATTERY. MOUNTS WITH | ||
STANDARD 30MM SCOPE RINGS. | ||
IR ILLUMINATOR INCLUDED. |
ATN X-SIGHT LTV 3-9X DIGITAL
ATN X-SIGHT LTV 3-9X DIGITAL
$599.00
4 in stock
UPC | 658175116424 |
---|---|
Manufacturer | ATN |
Manufacturer Part Number | DGWSXS309LTV |
Magnification | 3-9x |
Eye Relief | 90 |
Length | 16.5500 |
Resolution | 1280X720 |
Model | X-Sight LTV |
Power | 3-9X |
Product Type | Rifle Scope |
Reticle | Multiple |
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Related Products
ATN THOR 5 LRF 4-16X THRML RFL
Original price was: $2,595.00.$2,141.89Current price is: $2,141.89.STEALTH CAM NIGHT VISION 3X20 – MONOCULAR 9X
Original price was: $199.99.$145.91Current price is: $145.91.INFIRAY BOLT TL25 SE THERMAL 4X
Original price was: $2,198.90.$1,571.86Current price is: $1,571.86.ATN SUPERNOVA IR ILLUMINATOR
Original price was: $219.80.$192.86Current price is: $192.86.