FEATURES:
Caliber | 40 S&W |
Frame Finish | Black |
Action | SA / DA |
Slide Description | Blue Steel Long Slide |
Capacity | 10+1 |
Frame Material | Polymer |
Grips | Black Polymer |
Hand | Right |
Includes | 2 Magazines |
OAL | 7.71″ |
Safety | Ambidextrous Safety / Decocker |
Sight Configuration | Fixed |
Sight Style | Fixed |
Weight | 27.52 oz |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length | 4.45″ |
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.35 X 8.85 X 10.80 | |
Height | 3.3500 | |
Width | 8.8500 | |
Length | 10.8000 | |
CALIBER | .40SW | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.4500 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 28.9600 | |
OTHER FEATURES: | AMBIDEXTROUS CONTROLS | |
DUAL SLIDE RELEASES | ||
AMBIDEXTROUS MAG RELEASE | ||
V3 DA/SA TRIGGER | ||
REAR DECOCKING BUTTON | ||
AMBIDEXTROUS SAFETY LEVER | ||
LONG SLIDE VERSION | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA |