PRODUCT SPECIFICATIONS: | ||
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | SYNTHETIC | |
FINISH | COLORED | |
FRAME MATERIAL | STEEL | |
BARREL LENGTH IN INCHES | 4.9000 | |
MAGAZINE CAPACITY | 17.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 38.0000 | |
PHOTO MAY NOT REPRESENT ACTUAL | ||
PRODUCT. | ||
ARMSCOR PISTOLS ARE SUBJECT | ||
TO VARIOUS RUNNING CHANGES | ||
SUCH AS GRIPS/MARKINGS/ETC. | ||
NO DIRECT SHIP TO NEW JERSEY | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
ROCK ISLAND ROCK MELIK 9MM FS
ROCK ISLAND ROCK MELIK 9MM FS
Original price was: $600.00.$514.40Current price is: $514.40.
7 in stock
UPC | 812285028910 |
---|---|
Manufacturer | Armscor/Rock Island Armory |
Manufacturer Part Number | MK9 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (NJ) | NO DIRECT SHIP TO NEW JERSEY |
Capacity | 17 |
Caliber/Gauge | 9mm |
Barrel Length | 4.9000 |
Number of Magazines | 1 |
Action | Semi-Auto |
Sights Type | FIXED |
Safety | Lever Action |
Slide Description | Serrated |
Rate of Twist | 1-in-16" |
Shipping Weight | 0.0 |
Sights | Fixed Sights |
Product Type | Semi-Auto Pistol |
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Related Products
TAURUS 1911 COMMANDER .45ACP
Original price was: $719.99.$588.73Current price is: $588.73.KIMBER MICRO 9MM 2.75″ WN LG
Original price was: $910.00.$778.37Current price is: $778.37.LEGACY SPORTS INTERNATIONAL CITADEL CENTURION CP9 9MM USG
Original price was: $559.00.$537.55Current price is: $537.55.SMITH AND WESSON M&P10MM M2.0 PC 10MM 5.6″
Original price was: $1,099.00.$1,080.18Current price is: $1,080.18.