UPC | 736676058174 |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 5817 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 18.50 |
Rate of Twist | 1:9" |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | Yes |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 20 |
Length | 40.50 |
Model | Mini-14 |
Number of Magazines | 2 20 rd. |
Package Height | 14.5 |
Package Width | 6.5 |
Shipping Weight | 9.25 |
Product Type | Rifle |
RUGER MINI-14 223 SS/SYN RANCH 20RD
RUGER MINI-14 223 SS/SYN RANCH 20RD
Original price was: $1,449.00.$1,189.13Current price is: $1,189.13.
30 in stock
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Related Products
POF-USA REVOLUTION 6.5CM
Original price was: $3,037.00.$2,860.00Current price is: $2,860.00.GLFA 300 Win Mag Rifle .300 Win Mag
Original price was: $1,170.00.$1,017.14Current price is: $1,017.14.RRA LAR15 COYOTE CARBINE 5.56
Original price was: $1,170.00.$1,152.15Current price is: $1,152.15.