PRODUCT SPECIFICATIONS: | ||
Dimension | 3.60 X 11.35 X 37.70 | |
Height | 3.6000 | |
Width | 11.3500 | |
Length | 37.7000 | |
CALIBER | 6.5 GRENDEL | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | CERAKOTE | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 18.0000 | |
OVERALL LENGTH IN INCHES | 36.0000 | |
MAGAZINE CAPACITY | 5.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.6 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | 18″ 4150 CMV NITRADE | |
ADJUSTABLE CTR STOCK | ||
RIFLE-LENGTH GAS SYSTEM, | ||
16.5 HANDGUARD | ||
TIMNEY CURVED 2 STAGE TRIGGER | ||
VG6 GAMMA BRAKE | ||
1/2X28 MUZZLE THREAD | ||
STOCK MAGPUL CTR | ||
PISTOL GRIP MAGPUL MOE K2+ | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
STAG 15 PURSUIT 6.5MM GRENDEL
STAG 15 PURSUIT 6.5MM GRENDEL
Original price was: $1,599.99.$1,374.45Current price is: $1,374.45.
Out of stock
UPC | 840213904029 |
---|---|
Manufacturer | Stag Arms |
Manufacturer Part Number | STAG15004502 |
Barrel Length | 18 |
Caliber/Gauge | 6.5 GRENDEL |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
Length | 37.7000 |
Sights | No |
Capacity | 5 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Rate of Twist | 1:8" |
Safety | Ambidextrous |

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
HI-POINT CARBINE 9MM LUGER
Original price was: $436.00.$372.03Current price is: $372.03.CMMG RIFLE RESOLUTE MK4 .300
$1,576.25AMERICAN TACTICAL INC GSG-16 CARB 22LR BLK 10+1
Original price was: $439.95.$409.10Current price is: $409.10.AERO PRECISION AC-15M RIFLE
Original price was: $1,030.00.$981.06Current price is: $981.06.